
Panasonic - CU-2E18NBU - 18,000 Btu/h Outdoor Heat Pump Dual Zone
Item#: CU-2E18NBU
Brand: Panasonic
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Go to Store |
---|---|---|---|
www.minisplitairconditionerunit.com | Trusted Seller | In Stock New | Go to Store |
www.greeairconditioners.com | Trusted Seller | In Stock New | Go to Store |
www.12000btuairconditioner.com | Trusted Seller | In Stock New | Go to Store |
www.windowairconditionerheater.com | Trusted Seller | In Stock New | Go to Store |
www.carrieracsale.com | Trusted Seller | In Stock New | Go to Store |
Product Details
Weight | 152 Pound (lb.) |
---|---|
Width | 34.47 Inches (in) |
Height | 31.31 Inches (in) |
Country of Origin | MYS |
UPC or Barcode | 885170071872 |
Hazardous Material | No |
EPA Cert Required | No |
Length | 12.63 Inches (in) |
Brand | Panasonic |
Equipment Type | Heat Pump |
Tonnage | 1.5 |
SEER | 18 |
EER | 12 |
Refrigerant | R-410a |
CFM | 1313 |
Cooling Capacity | 16700 |
Heating Capacity | 20200 |
Voltage | 208-230 VAC |
Phase | Single |
Cycle/Hertz | 60 |
Rated Current Amps | 6.9 |
Minimum Circuit Amps | 20 |
Maximum Fuse Size | 25 |
Suction Line Fitting | 3/8" |
Liquid Line Fitting | Flare |
Liquid Line Size | 1/4" |
Color | Brown |
Inverter | Yes |
Nominal EER | 11 |
Nominal SEER | 18 |
BTU Output | 18000 |
Details
18,000 Btu/h Outdoor Unit Heat Pump Dual Zone
Related Product
-
DANBY Wine Cooler 1.7 Cu. Ft. DWC172BL Brand: Wine Coolers
-
Mitsubishi MSZFH18NA2 Wall Mounted 18000 BTU Inverter Brand: Mitsubishi